Crusade SXT
60,000 MILEAGE EXPECTANCY
This premium, performance-oriented, grand touring tire is developed with VDMS – Variable Depth Micro-positioning Siping – technology that provides enhanced traction and handling on all surfaces, in all weather conditions.
Uniquely designed for cars, CUV’s, SUV’s and trucks, the Crusade SXT is the preferred choice for anyone looking for exceptional value, peace-of-mind and affordability. Backed by our No Questions Asked, 25/365 Free Replacement Limited Protection Policy and a 60,000-mile treadwear expectancy.
Available in the following sizes:
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|
15" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
195/65R15 | 91H | 10 | 25 | 7.91 | 6 | 1356@44 | 500AA | VZ605 |
205/65R15 | 94H | 10 | 25.47 | 8.23 | 6 | 1477@49 | 500AA | VZ615 |
195/60R15 | 88H | 10 | 24.21 | 7.91 | 6 | 1235@44 | 500AA | VZ600 |
205/60R15 | 91H | 10 | 24.69 | 8.23 | 6 | 1356@44 | 500AA | VZ603 |
195/55R15 | 85V | 10 | 23.43 | 7.91 | 6 | 1135@44 | 500AA | VZ610 |
16" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
225/65R16 | 100T | 10 | 27.48 | 9 | 6.5 | 1764@44 | 500AB | VZ648 |
205/60R16 | 92H | 10 | 25.67 | 8.19 | 6 | 1389@44 | 500AA | VZ620 |
215/60R16 | 95V | 10 | 26.14 | 8.7 | 6.5 | 1521@44 | 500AA | VZ630 |
225/60R16 | 98H | 10 | 26.61 | 8.98 | 6.5 | 1653@44 | 500AA | VZ625 |
205/55R16 XL | 94V | 10 | 24.88 | 8.43 | 6.5 | 1477@50 | 500AA | VZ602 |
215/55R16 XL | 97V | 10 | 25.28 | 8.9 | 7 | 1609@50 | 500AA | VZ622 |
17" Wheel Diameter
<td “>235/70R17 XL
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
235/70R17 XL | 109T | 10 | 30 | 9.45 | 7 | 2271@50 | 500AB | VZ639 |
235/65R17 | 104H | 10 | 29.06 | 9.45 | 7 | 1984@44 | 500AA | VZ638 |
215/65R17 | 99V | 10 | 28.03 | 8.7 | 6.5 | 1709@44 | 500AA | VZ651 |
225/65R17 XL | 106V | 10 | 28.5 | 8.98 | 6.5 | 2094@50 | 500AA | VZ640 |
225/60R17 | 99H | 10 | 27.64 | 8.98 | 6.5 | 1709@44 | 500AB | VZ645 |
235/60R17 XL | 106H | 10 | 28.11 | 9.45 | 7 | 2094@50 | 500AA | VZ644 |
215/55R17 XL | 98V | 10 | 26.3 | 8.9 | 7 | 1653@50 | 500AA | VZ650 |
225/55R17 XL | 101V | 10 | 26.77 | 9.17 | 7 | 1819@50 | 500AA | VZ646 |
235/55R17 | 99V | 10 | 27.17 | 9.65 | 7.5 | 1709@44 | 500AA | VZ637 |
215/50R17 XL | 95V | 10 | 25.51 | 8.9 | 7 | 1521@50 | 500AA | VZ635 |
225/50R17 XL | 98V | 10 | 25.91 | 9.2 | 7 | 1653@50 | 500AA | VZ652 |
235/50R17 XL | 100V | 10 | 26.3 | 9.65 | 7.5 | 1764@50 | 500AA | VZ641 |
18" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
265/70R18 | 116T | 10 | 32.64 | 10.71 | 8 | 2756@44 | 500AB | VZ659 |
235/65R18 | 106T | 10 | 30.04 | 9.45 | 7 | 2094@44 | 500AB | VZ656 |
255/65R18 | 111T | 10 | 29.09 | 9.45 | 7 | 2149@50 | 500AB | VZ674 |
265/65R18 | 114T | 10 | 31.54 | 10.71 | 8 | 2601@44 | 500AB | VZ658 |
275/65R18 | 116T | 10 | 32.09 | 10.98 | 8 | 2756@44 | 500AB | VZ657 |
235/60R18 XL | 107H | 10 | 31.06 | 10.24 | 7.5 | 2403@44 | 500AB | VZ671 |
245/60R18 | 105H | 10 | 29.57 | 9.76 | 7 | 2039@44 | 500AA | VZ672 |
265/60R18 | 110H | 10 | 30.51 | 10.71 | 8 | 2336@44 | 500AA | VZ677 |
255/55R18 XL | 109V | 10 | 29.02 | 10.43 | 8 | 2270@50 | 500AA | VZ673 |
235/55R18 XL | 104V | 10 | 28.15 | 9.65 | 7.5 | 1984@50 | 500AA | VZ669 |
225/55R18 XL | 102V | 10 | 27.76 | 9.17 | 7 | 1874@50 | 500AA | VZ661 |
225/50R18 | 95V | 10 | 26.89 | 9.2 | 7 | 1521@44 | 500AA | VZ654 |
235/50R18 XL | 101H | 10 | 27.28 | 9.65 | 7.5 | 1819@50 | 500AA | VZ667 |
235/50R18 XL | 101W | 10 | 27.28 | 9.65 | 7.5 | 1819@50 | 500AA | VZ668 |
225/45R18 XL | 95V | 10 | 25.94 | 8.86 | 7.5 | 1521@50 | 500AA | VZ643 |
235/45R18 XL | 98V | 10 | 26.34 | 9.29 | 8 | 1653@50 | 500AA | VZ665 |
245/45R18 XL | 100V | 10 | 26.65 | 9.57 | 8 | 1764@50 | 500AA | VZ670 |
19" Wheel Diameter
<td “>255/60R19
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
255/60R19 | 109H | 10 | 31.06 | 10.24 | 7.5 | 2271@44 | 500AA | VZ660 |
225/55R19 | 99V | 10 | 27.78 | 9.17 | 7 | 1709@44 | 500AA | VZ692 |
235/55R19 XL | 105V | 10 | 29.17 | 9.65 | 7.5 | 2039@50 | 500AA | VZ691 |
245/55R19 | 103H | 10 | 29.65 | 9.96 | 7.5 | 1929@44 | 500AA | VZ690 |
255/50R19 XL | 107H | 10 | 29.09 | 10.43 | 8 | 2149@50 | 500AA | VZ695 |
20" Wheel Diameter
<td “>275/60R20
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
275/60R20 | 115T | 10 | 32.99 | 10.98 | 8 | 2679@44 | 500AB | VZ686 |
275/55R20 | 113H | 10 | 31.89 | 11.18 | 8.5 | 2535@44 | 500AA | VZ675 |
245/50R20 | 102V | 10 | 29.69 | 10 | 7.5 | 1874@44 | 500AA | VZ662 |
255/50R20 XL | 109V | 10 | 30.08 | 10.43 | 8 | 2271@50 | 500AA | VZ663 |
265/50R20 | 107V | 10 | 30.47 | 10.91 | 8.5 | 2149@44 | 500AA | VZ664 |
Home | Limited Protection Policy | News | Contact Us
Copyright © Venezia Tire. 2023 | All Rights Reserved | Privacy Policy