Crusade H/S

50K MILE LIMITED PROTECTION POLICY • MINI-WAVE SIPES FOR TRACTION

  • The modern dual pitch (A/B) pattern provides a quiet and comfortable ride with consistent, long-lasting performance.
  • Large circumferential grooves evacuate water for improved traction in the rain.
  • Optimized siping provides excellent traction and braking performance in wet and light snow conditions.
  • The solid center and shoulder elements provide responsive handling and stability.
  • CUV, SUV, and Light Truck sizes available.

Available in the following sizes:

Size LI/SR Tread Depth (32nds) Overall Diameter (inch) Section Width (inch) Max Load @PSI UTQG STOCK#
215/70R16 100H 10.71 27.87 Aug 70 1764@44 500AA VZT0690
225/70R16 103H 10.71 28.43 Aug 98 1929@44 500AA VZT0700
235/70R16 106H 10.71 28.98 Sep 45 2094@44 500AA VZT0710
245/70R16 107H 10.71 29.53 Sep 76 2149@44 500AA VZT0720
255/70R16 111H 10.71 30. Aug 10.24 2403@44 500AA VZT0331
265/70R16 112T 10.71 30.63 10.71 2469@44 500AA VZT0730
225/65R17 102H 10.71 28.50 Aug 98 1874@44 500AA VZT0760
235/65R17 108H 10.71 29. Jun Sep 45 2205@49 500AA VZT0770
245/65R17 107H 10.71 29.53 Sep 76 2149@44 500AA VZT0790
245/70R17 110H 10.71 30.55 Sep 76 2337@44 500AA VZT0800
265/65R17 112H 10.71 30.55 10.71 2469@44 500AA VZT0810
265/70R17 115H 10.71 31.65 10.71 2679@44 500AA VZT0820
235/55R18 104V 10.71 28.15 Sep 65 1984@49 500AA VZT0830
255/65R18 111T 10.71 31.06 10.24 2403@44 500AA VZT0391
265/60R18 110H 10.71 30.51 10.71 2337@44 500AA VZT0850
275/55R20 117H 11.21 31.89 Nov 18 2833@49 500AA VZT0870
Home | Limited Protection Policy | News | Contact Us

Copyright © Venezia Tire. 2023 | All Rights Reserved | Privacy Policy