Crusade HP
45,000 MILEAGE EXPECTANCY
Now available in 56 sizes, the Crusade HP is a high-quality, high-value, ultra-high-performance tire with all-season capabilities. The distinctive twin-type center rib design provides exceptional high-speed stability and confident braking while the silica compound optimizes performance in adverse conditions.
The Crusade HP is the ideal all-in-one tire for today’s performance vehicles. Backed by our No Questions Asked, 25/365 Free Replacement Limited Protection Policy and a 45,000-mile treadwear expectancy, the Crusade HP delivers when you need it the most.
Available in the following sizes:
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|
15" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
195/50R15 | 82V | 10 | 22.72 | 7.91 | 6 | 1047@44 | 500AA | VZT263 |
16" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
205/55ZR16 XL | 94W | 10 | 24.88 | 8.43 | 6.5 | 1477@49 | 500AA | VZT265 |
215/55ZR16 XL | 97W | 10 | 25.28 | 8.9 | 7 | 1609@49 | 500AA | VZT266 |
17" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|---|---|---|---|---|---|---|---|
215/55ZR17 XL | 98W | 10 | 26.3 | 8.9 | 7 | 1653@49 | 500AA | VZT240 |
225/55ZR17 XL | 101W | 10 | 26.77 | 9.17 | 7 | 1819@49 | 500AA | VZT241 |
205/50ZR17 XL | 93W | 10 | 25.12 | 8.43 | 6.5 | 1433@49 | 500AA | VZT282 |
215/50ZR17 XL | 95W | 10 | 25.51 | 8.9 | 7 | 1521@49 | 500AA | VZT235 |
225/50ZR17 XL | 98W | 10 | 25.91 | 9.17 | 7 | 1653@49 | 500AA | VZT285 |
235/50ZR17 XL | 100W | 10 | 26.3 | 9.65 | 7.5 | 1764@49 | 500AA | VZT286 |
215/45ZR17 XL | 91W | 10 | 24.65 | 8.39 | 7 | 1356@49 | 500AA | VZT275 |
225/45ZR17 XL | 94W | 10 | 24.96 | 8.86 | 7.5 | 1477@49 | 500AA | VZT277 |
235/45ZR17 XL | 97W | 10 | 25.35 | 9.29 | 8 | 1609@49 | 500AA | VZT279 |
245/45ZR17 XL | 99W | 10 | 25.67 | 9.57 | 8 | 1709@49 | 500AA | VZT280 |
205/40ZR17 XL | 84W | 10 | 23.46 | 8.35 | 7.5 | 1102@49 | 500AA | VZT270 |
235/40R17 | 90W | 10 | 24.41 | 9.49 | 8.5 | 1477@44 | 500AA | VZT313 |
245/40ZR17 | 95W | 10 | 24.72 | 9.76 | 8.5 | 1521@44 | 500AA | VZT281 |
275/40R17 | 98W | 10 | 25.67 | 10.94 | 9.5 | 1653@44 | 500AA | VZT317 |
18" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|---|---|---|---|---|---|---|---|
225/45ZR18 XL | 95W | 10 | 25.94 | 8.86 | 7.5 | 1521@49 | 500AA | VZT296 |
235/45ZR18 XL | 98W | 10 | 26.34 | 9.29 | 8 | 1653@49 | 500AA | VZT400 |
245/45ZR18 XL | 100W | 10 | 26.65 | 9.57 | 8 | 1764@49 | 500AA | VZT298 |
255/45R18 XL | 103W | 10 | 27.05 | 10.04 | 8.5 | 1929@49 | 500AA | VZT301 |
215/40R18 XL | 89W | 10 | 24.76 | 8.58 | 7.5 | 1279@49 | 500AA | VZT274 |
225/40ZR18 XL | 92W | 10 | 25.08 | 9.06 | 8 | 1389@49 | 500AA | VZT295 |
235/40R18 XL | 95Y | 10 | 25.39 | 9.49 | 8.5 | 1521@49 | 500AA | VZT278 |
245/40ZR18 XL | 97W | 10 | 25.71 | 9.76 | 8.5 | 1609@49 | 500AA | VZT297 |
255/40ZR18 XL | 99W | 10 | 26.02 | 10.24 | 9 | 1709@49 | 500AA | VZT299 |
215/35ZR18 XL | 84W | 10 | 23.9 | 8.58 | 7.5 | 1102@49 | 500AA | VZT290 |
255/35ZR18 XL | 94W | 10 | 25 | 10.24 | 9 | 1477@49 | 500AA | VZT255 |
265/35ZR18 XL | 97W | 10 | 25.31 | 10.67 | 9.5 | 1609@49 | 500AA | VZT267 |
275/35ZR18 XL | 99W | 10 | 25.55 | 10.94 | 9.5 | 1709@49 | 500AA | VZT268 |
19" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|---|---|---|---|---|---|---|---|
255/45R19 XL | 104Y | 10 | 28.07 | 10.04 | 8.5 | 1984@49 | 500AA | VZT302 |
225/40R19 XL | 93Y | 10 | 26.1 | 8.59 | 8 | 4133@49 | 500AA | VZT293 |
235/40R19 XL | 96W | 10 | 26.42 | 9.25 | 8.5 | 1565@49 | 500AA | VZT315 |
245/40R19 XL | 98Y | 10 | 26.69 | 9.8 | 8.5 | 1653@49 | 500AA | VZT294 |
225/35R19 XL | 88W | 10 | 25.24 | 9.06 | 8 | 1235@49 | 500AA | VZT311 |
235/35ZR19 XL | 91W | 10 | 25.47 | 9.49 | 8.5 | 1356@49 | 500AA | VZT291 |
245/35ZR19 XL | 93W | 10 | 25.79 | 9.76 | 8.5 | 1433@49 | 500AA | VZT292 |
255/35R19 XL | 96W | 10 | 26.02 | 10.24 | 9 | 1565@49 | 500AA | VZT256 |
265/30R19 XL | 93W | 10 | 25.32 | 10.67 | 9.5 | 1433@49 | 500AA | VZT348 |
275/30R19 XL | 96W | 10 | 25.55 | 10.94 | 9.5 | 1565@49 | 500AA | VZT269 |
20" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|---|---|---|---|---|---|---|---|
245/45ZR20 XL | 103W | 10 | 28.66 | 9.57 | 8 | 1929@49 | 500AA | VZT320 |
255/45R20 | 105W | 10 | 29.06 | 10.04 | 8.5 | 2039@49 | 500AA | VZT304 |
245/40ZR20 XL | 99W | 10 | 27.72 | 9.76 | 8.5 | 1709@49 | 500AA | VZT340 |
275/40ZR20 XL | 106W | 10 | 28.66 | 10.94 | 9.5 | 2094@49 | 500AA | VZT318 |
225/35ZR20 XL | 90W | 10 | 26.22 | 9.06 | 8 | 1323@49 | 500AA | VZT312 |
235/35ZR20 XL | 92W | 10 | 26.46 | 9.49 | 8.5 | 1389@49 | 500AA | VZT314 |
245/35ZR20 XL | 95W | 10 | 26.77 | 9.76 | 8.5 | 1521@49 | 500AA | VZT310 |
255/35ZR20 XL | 97W | 10 | 27.01 | 10.24 | 9 | 1609@49 | 500AA | VZT316 |
275/35ZR20 XL | 102W | 10 | 27.56 | 10.94 | 9.5 | 1874@49 | 500AA | VZT330 |
225/30ZR20 XL | 85W | 10 | 25.35 | 9.06 | 8 | 1135@49 | 500AA | VZT305 |
22" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|---|---|---|---|---|---|---|---|
235/30ZR22 XL | 90W | 10 | 27.6 | 9.49 | 8.5 | 1323@49 | 500AA | VZT322 |
245/30ZR22 XL | 92W | 10 | 27.83 | 9.76 | 8.5 | 1389@49 | 500AA | VZT325 |
255/30R22 XL | 95V | 10 | 28.07 | 10.24 | 9 | 1521@49 | 500AA | VZT327 |
265/30ZR22 XL | 97W | 10 | 28.31 | 10.67 | 9.5 | 1609@49 | 500AA | VZT350 |
295/30R22 XL | 103W | 10.5 | 29.02 | 11.61 | 10.5 | 1929@49 | 500AA | VZT448 |
295/25R22 XL | 97W | 10.5 | 27.8 | 11.61 | 10.5 | 1609@49 | 500AA | VZT446 |
Home | Limited Protection Policy | News | Contact Us
Copyright © Venezia Tire. 2023 | All Rights Reserved | Privacy Policy