Crusade SUV
45,000 MILEAGE EXPECTANCY
The Crusade SUV is engineered with a unique staggered-center rib design for a stable feel and responsive handling in all weather conditions. With a variable pitch pattern and sipe distribution, the Crusade SUV provides a quiet, comfortable ride while maintaining excellent traction in wet and dry conditions.
Designed for modern crossovers and SUVs, the Crusade SUV provides year-round driving confidence. Backed by our No Questions Asked, 25/365 Free Replacement Limited Protection Policy and a 45,000-mile treadwear expectancy.
Available in the following sizes:
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | AOT item code |
---|
20" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
235/55R20 | 102H | 11 | 30.16 | 9.5 | 7.5 | 1874@44 | 500AA | VZT408 |
255/55R20 | 107H | 11 | 31.22 | 10.3 | 8 | 2150@44 | 500AA | VZT402 |
275/55R20 XL | 117V | 11 | 31.89 | 11.18 | 8.5 | 2833@49 | 500AA | VZT411 |
285/50R20 XL | 116V | 11 | 31.26 | 11.69 | 9 | 2756@49 | 500AA | VZT412 |
275/45R20 XL | 110V | 11 | 29.76 | 10.75 | 9 | 2337@49 | 500AA | VZT410 |
275/40ZR20 XL | 106W | 10 | 28.66 | 10.94 | 9.5 | 2094@49 | 500AA | VZT405 |
22" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
275/45R22 | 112V | 11 | 31.8 | 10.7 | 9 | 2469@50 | 500AA | VZT413 |
285/45R22 XL | 114V | 10 | 32.09 | 11.22 | 9.5 | 2601@49 | 500AA | VZT431 |
305/45R22 XL | 118V | 11 | 32.8 | 11.93 | 10 | 2910@49 | 500AA | VZT434 |
265/40R22 XL | 106V | 11 | 30.35 | 10.67 | 9.5 | 2094@49 | 500AA | VZT420 |
305/40R22 XL | 114V | 11 | 31.61 | 12.32 | 11 | 2601@49 | 500AA | VZT424 |
265/35R22 XL | 102V | 10 | 29.33 | 10.67 | 9.5 | 1874@49 | 500AA | VZT415 |
285/35R22 XL | 106V | 11 | 29.88 | 11.42 | 10 | 2094@49 | 500AA | VZT416 |
24" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
295/35R24 | 110V | 11 | 32.3 | 11.9 | 11 | 2337@50 | 500AA | VZT449 |
305/35R24 XL | 112V | 11 | 32.44 | 12.32 | 11 | 2469@49 | 500AA | VZT440 |
255/30ZR24 XL | 97W | 10 | 30.08 | 10.24 | 9 | 1609@49 | 500AA | VZT439 |
275/25ZR24 XL | 96W | 11 | 29.45 | 11.14 | 10 | 1565@49 | 500AA | VZT438 |
26" Wheel Diameter
Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Section Width (inch) | STD Rim Width (inch) | Max Load @PSI | UTQG | Stock # |
---|---|---|---|---|---|---|---|---|
295/30ZR26 XL | 107W | 11 | 32.99 | 11.85 | 10.5 | 2149@49 | 500AA | VZT450 |
305/30ZR26 XL | 109W | 11 | 33.23 | 12.32 | 11 | 2271@49 | 500AA | VZT545 |
Home | Limited Protection Policy | News | Contact Us
Copyright © Venezia Tire. 2023 | All Rights Reserved | Privacy Policy